





LIST OF FURNITURE & FIXTURE IN VISITORS ROOM
| SL. NO. | NAME OF THE ITEM | QUANTITY |
| 1 | Receiptionist Counter rack with drawer (Long half round table) 2ft Circle x 16 ft length) | 1 |
| 2 | wheel Chair | 2 |
| 3 | Fan | 2 |
| 4 | Steel Chair (3 seater) | 8 |
| 5 | LCD Samsung (67.5 cm X 53 cm) (Connecte with tata Sky) | 1 |
| 6 | Tata Sky Plus | 1 |
| 7 | Glass Table | 2 |
| 8 | Paper wieght | 2 |
| 9 | Dustbin | 1 |
| 10 | Pen stand | 2 |
| 11 | Punching Machine | 2 |
| 12 | Wall Clock | 1 |
| 13 | Stapler | 1 |
| 14 | Tube light | 2 |
| 15 | CFL light | 1 |
| 16 | Dustbin | 1 |
| 17 | Century Paper | 1 pkt |
| 18 | Fly Leaf | 6 |
| 19 | Steel Jug | 1 |
| 20 | Water glass | 12 |
| 21 | Telephone Set | 1 |
| 22 | INTERCOM (Connect with Secretary, Principal and the admin office) | 1 Set |
| 23 | Door Mat | 1 |
| 24 | PARDA (Window Curtain) | Full Set |
| 25 | CPU | 1 |
| 26 | LCD Monitor | 1 |
| 27 | Medem with Wi-Fi Connection | 1 |
| 28 | Keyboard | 1 |
| 29 | Mouse | 1 |
| 30 | Wireless Mike (For Announcement) | 1 |
| 31 | Booke with Stand | 3 |
| 32 | Wall scenery | 4 |
| 33 | Suggetion/ Complain Book | 1 |
| 34 | R. O. OSEMESIS SYSTEM ( Capacity 50 litre per hour) | 1 |
| 35 | Mineral water Tank (200 Litre) | 1 |
