





The College has set up enrich Biology laboratory with Books of Science ( Manual lab of Biology) , models and apparatus for experiments related to education The laboratory has well equipped water supply and electrified .
LIST OF EQUIPMENTS IN BIOLOGY LAB
| SL. NO. | NAME OF THE ITEM | QUANTITY |
| 1 | Mode of Digestion system | 1 |
| 2 | Model of Respirator system | 1 |
| 3 | Model of Circulatory system | 1 |
| 4 | Model of Excertory system | 1 |
| 5 | Model of Skelton system | 1 |
| 6 | Model of Animal Cell | 1 |
| 7 | Model of Parts of Plant | 1 |
| 8 | Model of Parts of Flower | 1 |
| 9 | Model of Plant cell | 1 |
| 10 | Model of Mitosis cell Division | 1 |
| 11 | Model of Meiosis cell Division | 1 |
| 12 | Model of parts of leaf | 1 |
| 13 | Model of modification of fruits | 1 |
| 14 | Model of modification of stem | 1 |
| 15 | Model of modification of leaves | 1 |
| 16 | Model of Brain | 1 |
| 17 | Model of Hearts | 1 |
| 18 | Model of Eye | 1 |
| 19 | Model of Ear | 1 |
| 20 | Dissecating Microscope | 2 |
| 21 | Compound Microscope | 2 |
| 22 | Needles | 2 |
| 23 | Brush | 20 |
| 24 | Glass Slide pkt.of 25 | 20 |
| 25 | Cover slips 10 gm | 40 |
| 26 | Hand lense | 6 |
| 27 | Forceps | 12 |
| 28 | Scissors | 12 |
| 29 | Ganong's light screen | 4 |
| 30 | Soframicine 125 ml | 2 |
| 31 | Glycerine 500 ml | 1 |
| 32 | Iodine 500 ml | 1 |
| Other Assets | ||
| 33 | Fan | 2 |
| 34 | Tube Light | 2 |
| 35 | Sunmika wooden wall almirah with glass cover (10 ft x 8 ft) | 1 |
| 37 | Big Table with Marble surface ( 3 ft x 9 ft) | 3 |
