





| SL NO | Name of Candidate | Father's Name | Post | Educational Qualification | Professional Qualification | Pay-Scale | Other Qualification |
| 1 | Anju Kumar | Shashi Ranjan | Librarian | MA | B.Lis | 5200-20000 | |
| 2 | Sudarshan Pd Singh | Bhuneshwar Pd Singh | Asst Laibrarian | B.A. | B.Lis | 5200-20000 | |
| 3 | Ravi Kumar | Ram Pyare Singh | Office Assistant Cum Accountant | B.Com(60%) | Tally (72%) | 5200-20000 | |
| 4 | Ankit Singh | Uma Shankar Singh | Lab Assistant | B.Sc (Pursuing) | 5200-20000 | ||
| 5 | Avinash Kumar | Rajendra Singh | Computer Lab | BCA | 5200-20000 | ||
| 6 | Kaushal Kumar | Binod Pd. Singh | Office Ass. Com Comp. Oper. | MA (Pursuing) | ADCA, Tally | 5200-20000 | |
| 7 | Prity Kumari | Sunil Kr. Chaudhary | Office Ass. Com Comp. Oper. | MA (Pursuing) | DCA | 5200-20000 | |
| 8 | Vijay Kr Sharma | Kuldeep Prasad Singh | Store Keeper | BA | 5200-20000 | ||
| 9 | Manoj Kumar | Harendra Ray | Technical Assistant | BA (53.5%) | Diploma in Electronies & Communication Engineering (65.04%) | 5200-20000 | |
| 10 | Ravi Mallik | Mahesh Mallik | Peon | I.A (62.60%) | 5200-20000 | ||
| 11 | Rakesh Kumar Shrivastava | Niteshwar Prasad | Security Guard | Matric | 5200-20000 | ||
| 12 | Md. Imtiyaz | Md. Rojiz | Sweeper | Non-Matric | 5200-20000 | ||
| 13 | Chandeshwar Paswn | Buddhu Paswan | Sweeper | Non-Matric | 5200-20000 |
