





| SL NO | EMPLOYEE NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | PAY-SCALE | INFORMATION DETAILS | AFFIDAVIT |
| 1 | Dr Dhanesh Srivastava | Principal | M.A, B.Ed, M.Ed, P.hd. In Education | 16 Years | 9300 - 34800 | View Details | View Details |
| 2 | Arvind Kumar | Asst Prof | M.Sc (Maths), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 3 | Sayam Kumar | Asst Prof | M.Sc (Biol - Science), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 4 | Tanuja Pathak | Asst Prof | M.A (English) , B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 5 | Brijesh Kr Mishra | Asst Prof | M.A (Geography), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 6 | Nirad Raja | Asst Prof | M.A (Economics), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 7 | Sanjay Kumar | Asst Prof | M.A , M.A in Educaton, B.Ed | 5200 - 20000 | View Details | View Details | |
| 8 | Jai Prakash | Asst Prof | M.A. (Pol. Science), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 9 | Vibha Mallick | Asst Prof | M.A in Education, M.A.(Drawing & Painting) B.Ed. | 5200 - 20000 | View Details | View Details | |
| 10 | Nagendra Kushwaha | Asst Prof | B.P. Ed., M.P. Ed. (Physical Education) | 5200 - 20000 | View Details | View Details | |
| 11 | Pushpendra Singh | Asst Prof | M.A (Sociology)., B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 12 | Surendra Yadav | Asst Prof | M.A. (Psychology), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 13 | Ramesh Kumar | Asst Prof | M.A (Sociology)., B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 14 | Anil Kumar | Asst Prof | M.A (Hindi)., B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 15 | Vineet Singh | Asst Prof | M.Sc.(Physical Science)., B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 16 | P. Sharma | Asst Prof | B.A,M.A. (Music) | 5200 - 20000 | View Details | View Details |
| SL NO | EMPLOYEE NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | PAY-SCALE | INFORMATION DETAILS | AFFIDAVIT |
| 1 | Vijay Pratap Singh | HOD | M.A (History), B.Ed, M.Ed | 9 Years | 9300 - 34800 | View Details | View Details |
| 2 | Surendra Kr Yadav | Asst Prof | M.A (Hindi), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 3 | Sanjai Wadhwa | Asst Prof | M.A (English), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 4 | Sweta Singh | Asst Prof | M.Sc (Maths) , B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 5 | Ravi Kr Rai | Asst Prof | M.Sc (Maths), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 6 | Rajesh Singh Saroj | Asst Prof | M.A (English), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 7 | Amit Singh | Asst Prof | M.Sc (Sciene), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 8 | Ram Darash Verma | Asst Prof | M.Sc (Science)., B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 9 | Neetu Rathaur | Asst Prof | M.A. (Sociology), B.Ed., M.Ed. | 5200 - 20000 | View Details | View Details | |
| 10 | Nisha | Asst Prof | M.A (Phychology), B.Ed., M.Ed. | 5200 - 20000 | View Details | View Details | |
| 11 | Ajay Kr Gupta | Asst Prof | M.A (Education)., M.A. in Education | 5200 - 20000 | View Details | View Details | |
| 12 | Pooja Gupta | Asst Prof | M.A (Economics)., B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 13 | Lokesh Prasad | Asst Prof | M.A. (History), B.Ed, M.Ed | 5200 - 20000 | View Details | View Details | |
| 14 | Pratibha | Asst Prof | M.A.(Fine Arts) | 5200 - 20000 | View Details | View Details | |
| 15 | Km. Namarta Lata | Asst Prof | B.A, M.A. (Music) | 5200 - 20000 | View Details | View Details | |
| 16 | Uday Bhan | Asst Prof | B.P.Ed., M.P.Ed (Physical Education) | 5200 - 20000 | View Details | View Details |
