





| 1. Details of the Institution | |
| 1.1 Name of the Institution | JAGESHWAR RAY ARTI B.Ed. COLLEGE |
| 1.2 Date of Establishment | 2011 |
| 1.3 Complete postal address | Pratap Chowk, Manpura, Po.- Kanhauli Mahua, Vaishali, (Bihar) 844122 |
| 1.4 Phone (With STD Code) | 06227 – 224837, 7544985580 |
| 1.5 Fax | 223118 |
| 1.6 E-mail | jageshwar_ray@rediffmail.com, jageshwar_ray@yahoo.com |
| 1.7 Website Address | www.jageshwarrayartibedcollege.org |
| 1.8 Nearest Town | Mahua |
| 1.9 Type of Institution | Co-Education |
| 1.10 Status of Institution | Non-Minority |
| 2. Management | Self Financed |
| 3. Details of the Course applied for | |
| 3.1 Level of the Course | Bachelor |
| 3.2 Name of the Teacher Education Course | Bachelor of Education |
| 3.3 Duration of the Course | Two Year Academic Session |
| 3.4 Whether to be Conducted in face to or Distance Mode | Face to face mode |
| 3.5 Proposed Intake | B.Ed. / 100 (One hundred) & D.El.Ed. / 100 (One hundred) |
| 3.6 Academic session from which the course will be conducted | B.Ed. - 2013-14 & D.El.Ed. – 2018-20 |
| 3.7 Details of the Affiliating Body | Baba sahab Bhim Rao Ambedkar Bihar University, Muzaffarpur, Bihar |
| Whether copy of the Affidavit in the prescribed format has been displayed on the website as per NCTE Regulation 2009 | Yes |
| 4.1 Land Identification | (Plot / Khasara No – 35, 76, 160) |
| 4.2 Land Area | 4092.56 sq.mt |
| 4.2 Whether the title of the land is on ownership Basis | Yes, Ownership basis |
| 4.3 Title of the land is on lease as per law | NA |
| 4.4 Duration of the lease | NA |
| 4.5 Land us Certificate obtained for Educational Institution | Yes (B.Ed. & D.El.Ed.) |
| 3.7 Details of the Affiliating Body | Baba sahab Bhim Rao Ambedkar Bihar University, Muzaffarpur, Bihar & BIHAR SCHOOL EXAM BOARD PATNA |
| 5. Manpower (Photograph of the Teaching faculty should displayed) | View Details |
| 5.1 Details of proposed/Appointed Teaching staff (Date of birth, Qualification, Professional Qualification and Other relevant Information) | View Details |
| 5.2 Details of proposed/Appointed Non-Teaching staff | View Details |
| 6. Building | |
| 6.1 Construction of the building is complete | Yes |
| 6.2 Building is yet to be constructed | No |
| 6.3 Building is fire safety – Proof | Yes |
| 6.4 Building is disabled friendly | Yes |
| 6.5 Common room for boy/girls available | Yes |
| 6.6 Date of completion of the building | 30/06/2015 |
| 6.7 Covered area in sq. mt. | 4214.92 |
| 6.8 Number of class rooms | 8 |
| 7. Library | |
| 7.1 The library has separate reference section/Journals | Yes |
| 7.2 Number of Books in the library | 5521 |
| 7.3 Total number of educational journals/periodicals being subscribed | 42 |
| 7.4. Number of encyclopedias available in the library | 15 |
| 7.5 Number of books available in the reference section of the library | 220 |
| 7.6 Seating capacity of the reading room of the library | 112 |
| 8. Instructional facilities | |
| 8.1 Details of laboratories available | View Details |
| 8.2 Arrangement made for practice teaching | Yes |
| 8.3 Number and Name of School (S) practice teaching | 10 ( View Details ) |
| 9. Facilities for games & Spots | |
| 9.1 Own playground | Yes |
| 9.2 Playground of another Institution on sharing basis | No |
| 9.3 Gymnasium/Multipurpose hall | Yes |
| 9.3.1 Facilities of Gymnasium | Yes |
| 9.3.2 Facilities for athletics | Yes |
| 9.4 Facilities for Indoor Games | Yes |
| 9.5 Facilities for Outdoor Games | Yes |
| 10. Other Facilities available | |
| 10.1 Canteen Facilities available or not | Yes |
| 10.2 Medical Facilities available or not | Yes |
